Spawn Point Desert Bubble
Mod | |||||||||
Beacon UUID | 1be25079-ce90-425e-ab3c-d41b96a8bccc | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/Ext_DinoSpawnEntries_DesertOasis.Ext_DinoSpawnEntries_DesertOasis | ||||||||
Class | Ext_DinoSpawnEntries_DesertOasis_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 10%), Dimetrodon (Max 6%), Dodo (Max 10%), Doedicurus (Max 10%), Equus (Max 10%), Kentrosaurus (Max 10%), Lymantria, Meganeura (Max 5%), Morellatops, Procoptodon (Max 5%), Pulminoscorpius (Max 20%), Spinosaurus (Max 0.8%), Stegosaurus (Max 20%), Tapejara (Max 3%), Thorny Dragon, Titanomyrma Drone, Titanomyrma Soldier, Velonasaur, Water Jug Bug | ||||||||
Populations |
|