Spawn Point Desert Bubble Mountains
Mod | |||||||||
Beacon UUID | 5656f22a-a828-456d-a363-e99aa24c5c8e | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/Ext_DinoSpawnEntries_DesertMountain.Ext_DinoSpawnEntries_DesertMountain | ||||||||
Class | Ext_DinoSpawnEntries_DesertMountain_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Ankylosaurus (Max 10%), Carnotaurus (Max 60%), Dimetrodon (Max 6%), Doedicurus (Max 10%), Equus (Max 10%), Kentrosaurus (Max 10%), Meganeura (Max 5%), Morellatops, Procoptodon (Max 5%), Pulminoscorpius (Max 20%), Rock Golem (Max 0.8%), Tapejara (Max 3%), Thorny Dragon, Titanomyrma Drone, Titanomyrma Soldier, Velonasaur, Yutyrannus (Max 0.5%) | ||||||||
Populations |
|