Spawn Point Desert Bubble Cave
Mod | |||||||||
Beacon UUID | f3f2ca6b-717a-45b0-b61e-6f9f620b0870 | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/Ext_DinoSpawnEntries_DesertCave.Ext_DinoSpawnEntries_DesertCave | ||||||||
Class | Ext_DinoSpawnEntries_DesertCave_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Achatina (Max 7.5%), Arthropluera (Max 15%), Mantis (Max 15%), Onychonycteris (Max 20%), Rubble Golem (Max 2.5%), Titanoboa (Max 15%) | ||||||||
Populations |
|