Spawn Point Oil Fields
Mod | |||||||||
Beacon UUID | 8552732d-5c03-4cf5-a811-86b0d76abf0d | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/New/DinoSpawnEntries_Wasteland_OilFields.DinoSpawnEntries_Wasteland_OilFields | ||||||||
Class | DinoSpawnEntries_Wasteland_OilFields_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Arthropluera, Brontosaurus, Carnotaurus (Max 1%), Corrupted Arthropluera, Corrupted Carnotaurus, Corrupted Chalicotherium (Max 8%), Corrupted Dilophosaur (Max 20%), Corrupted Paraceratherium, Corrupted Pteranodon (Max 10%), Corrupted Spinosaurus, Corrupted Stegosaurus (Max 20%), GasBag (Max 2.5%), Paraceratherium, Spinosaurus, Stegosaurus (Max 2%), Titanoboa | ||||||||
Populations |
|