Spawn Point Wasteland Easy
Mod | |||||||||
Beacon UUID | 25d9cd81-7391-436f-af00-cc6b149bc9f5 | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/DinoSpawnEntries_Wasteland_Easy.DinoSpawnEntries_Wasteland_Easy | ||||||||
Class | DinoSpawnEntries_Wasteland_Easy_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Ankylosaurus (Max 2%), Carnotaurus (Max 1%), Corrupted Chalicotherium (Max 8%), Corrupted Dilophosaur (Max 20%), Corrupted Pteranodon (Max 10%), Corrupted Raptor (Max 15%), Corrupted Stegosaurus (Max 20%), Corrupted Triceratops (Max 18.5%), GasBag (Max 2.5%), Raptor (Max 2%), Stegosaurus (Max 2%) | ||||||||
Populations |
|