Spawn Point Sanctuary East Tip
Mod | |||||||||
Beacon UUID | 779c3253-88f8-41c9-87e6-959e83cf1c6c | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/DinoSpawnEntries_City_Park2.DinoSpawnEntries_City_Park2 | ||||||||
Class | DinoSpawnEntries_City_Park2_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Ankylosaurus, Brontosaurus, Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Defense Unit (Max 15%), Dilophosaurus (Max 10%), Diplodocus, Dodo (Max 60%), Enforcer (Max 2.5%), Equus, Gallimimus, Ichthyornis, Megaloceros (Max 8%), Meganeura, Microraptor, Oviraptor (Max 10%), Ovis, Pachyrhinosaurus, Parasaurolophus (Max 20%), Phiomia, Pteranodon (Max 25%), Raptor, Rex, Scout (Max 8.5%), Stegosaurus, Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 20%) | ||||||||
Populations |
|