Spawn Point Sanctuary Perimeter Wall Top
Mod | |||||||||
Beacon UUID | 8975b0df-88c8-414f-bcee-c28aeb267b8d | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/DinoSpawnEntries_CityCenter_DangerClose.DinoSpawnEntries_CityCenter_DangerClose | ||||||||
Class | DinoSpawnEntries_CityCenter_DangerClose_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Araneo, Carbonemys (Max 30%), Carnotaurus, Compsognathus (Max 14.0000%), Defense Unit (Max 15%), Dilophosaurus (Max 10%), Dodo (Max 60%), Enforcer (Max 2.5%), Hyaenodon, Lystrosaurus (Max 25%), Megaloceros (Max 8%), Meganeura, Moschops (Max 10%), Oviraptor (Max 10%), Pteranodon (Max 25%), Pulminoscorpius, Raptor, Scout (Max 8.5%), Tapejara, Terror Bird, Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 20%) | ||||||||
Populations |
|