Spawn Point Sanctuary
Mod | |||||||||
Beacon UUID | 32b7a2de-7379-4f7e-bdb0-8bd0e9b1123b | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/DinoSpawnEntries_CityCenter.DinoSpawnEntries_CityCenter | ||||||||
Class | DinoSpawnEntries_CityCenter_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Achatina, Ankylosaurus, Archaeopteryx, Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Defense Unit (Max 15%), Dilophosaurus (Max 10%), Dodo (Max 60%), Dung Beetle, Enforcer (Max 2.5%), Ichthyornis, Iguanodon, Lystrosaurus (Max 25%), Megaloceros (Max 8%), Meganeura, Megatherium, Mesopithecus, Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Phiomia, Pteranodon (Max 25%), Scout (Max 8.5%), Stegosaurus, Tapejara, Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 20%) | ||||||||
Populations |
|