Creature Electric Featherlight Minion
Mod | |
Beacon UUID | 18a08263-1637-4ba6-b739-4dfcc8e4b2bc |
Tags | |
Path | /Game/Mods/Primal_Fear/Dinos/Colossus/Electric/Minions/ElectricLanternBird_Character_BP_Minion.ElectricLanternBird_Character_BP_Minion |
Class | ElectricLanternBird_Character_BP_Minion_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, Genesis Part 1, Genesis Part 2, The Center, Ragnarok, Valguero, and Crystal Isles |
Incubation Time | 1 hour and 40 minutes |
Mature Time | 2 days, 43 minutes, and 59 seconds |
Mating Cooldown | 18 hours to 48 hours |
Spawn Code |
|