Creature Electric Griffin Minion
Mod | |
Beacon UUID | 71733380-706e-409d-a766-53cd370c359b |
Tags | |
Path | /Game/Mods/Primal_Fear/Dinos/Colossus/Electric/Minions/ElectricGriffin_Character_BP_Minion.ElectricGriffin_Character_BP_Minion |
Class | ElectricGriffin_Character_BP_Minion_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, Genesis Part 1, Genesis Part 2, The Center, Ragnarok, Valguero, and Crystal Isles |
Incubation Time | 7 hours, 56 minutes, and 11 seconds |
Mature Time | 3 days, 20 hours, 35 minutes, and 33 seconds |
Mating Cooldown | 18 hours to 48 hours |
Spawn Code |
|