Multiple objects for class CelestialTherizino_Character_BP_C
Creature Celestial Therizinosaur
Mod | |
Beacon UUID | 982c3f95-5e3c-4181-996f-f85a343bf3e7 |
Path | /Game/Mods/Primal_Fear/Dinos/Celestial/Therizino/CelestialTherizino_Character_BP.CelestialTherizino_Character_BP |
Class | CelestialTherizino_Character_BP_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, Genesis Part 1, Genesis Part 2, The Center, Ragnarok, Valguero, and Crystal Isles |
Related Objects | |
Incubation Time | 1 hour and 40 minutes |
Mature Time | 4 days, 19 hours, 44 minutes, and 27 seconds |
Mating Cooldown | 18 hours to 48 hours |
Spawn Code |
|
Creature Corrupted Celestial Therizinosaur
Mod | |
Beacon UUID | b46f4f9d-dc14-4ed1-a737-1c5af5853fd4 |
Path | /Game/Mods/Primal_Fear/Dinos/Celestial/Therizino/CelestialTherizino_Character_BP_C.CelestialTherizino_Character_BP |
Class | CelestialTherizino_Character_BP_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, Genesis Part 1, Genesis Part 2, The Center, Ragnarok, Valguero, and Crystal Isles |
Incubation Time | 1 hour and 40 minutes |
Mature Time | 4 days, 19 hours, 44 minutes, and 27 seconds |
Mating Cooldown | 298261 hours and 40 minutes to 298261 hours and 40 minutes |
Spawn Code |
|