Multiple objects for class CelestialSpino_Character_BP_C
Creature Celestial Spino
Mod | |
Beacon UUID | 44bb19a3-c510-4312-ac6b-4bd663490ed6 |
Path | /Game/Mods/Primal_Fear/Dinos/Celestial/Spino/CelestialSpino_Character_BP.CelestialSpino_Character_BP |
Class | CelestialSpino_Character_BP_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, Genesis Part 1, Genesis Part 2, The Center, Ragnarok, Valguero, and Crystal Isles |
Related Objects | |
Incubation Time | 3 hours, 50 minutes, and 45 seconds |
Mature Time | 2 days, 23 hours, 13 minutes, and 30 seconds |
Mating Cooldown | 18 hours to 48 hours |
Spawn Code |
|
Creature Corrupted Celestial Spino
Mod | |
Beacon UUID | 0b577759-9300-4328-bc36-7b7c057293fc |
Path | /Game/Mods/Primal_Fear/Dinos/Celestial/Spino/CelestialSpino_Character_BP_C.CelestialSpino_Character_BP |
Class | CelestialSpino_Character_BP_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, Genesis Part 1, Genesis Part 2, The Center, Ragnarok, Valguero, and Crystal Isles |
Incubation Time | 3 hours, 50 minutes, and 45 seconds |
Mature Time | 2 days, 23 hours, 13 minutes, and 30 seconds |
Mating Cooldown | 298261 hours and 40 minutes to 298261 hours and 40 minutes |
Spawn Code |
|