Spawn Point DinoSpawnEntriesJungle
Mod | |||||||||
Beacon UUID | 4057dd0f-6f5d-4069-984c-b96818b82ab2 | ||||||||
Path | /Game/Mods/CrystalIsles/Assets/Blueprints/DinoSpawnEntriesJungle.DinoSpawnEntriesJungle | ||||||||
Class | DinoSpawnEntriesJungle_C | ||||||||
Map Availability | Crystal Isles | ||||||||
Spawns | Carbonemys (Max 10%), Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Dodo (Max 15%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Parasaurolophus (Max 25%), Phiomia (Max 20%), Raptor (Max 20%), Stegosaurus (Max 10%), Tapejara (Max 1%), Therizinosaurus (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%), Troodon (Max 10%) | ||||||||
Populations |
|