Spawn Point CI_DinoSpawnEntries_WaterTunnels
Mod | |||||||||
Beacon UUID | 00ac065d-a7e7-4ebd-a379-63c4719d1c0f | ||||||||
Path | /Game/Mods/CrystalIsles/Assets/Blueprints/CI_DinoSpawnEntries_WaterTunnels.CI_DinoSpawnEntries_WaterTunnels | ||||||||
Class | CI_DinoSpawnEntries_WaterTunnels_C | ||||||||
Map Availability | Crystal Isles | ||||||||
Spawns | Aberrant Manta, Ammonite (Max 10%), Angler (Max 67%), Cnidaria (Max 30%), Electrophorus (Max 10%), Eurypterid (Max 9%), Mosasaurus (Max 1%), Plesiosaur (Max 1%) | ||||||||
Populations |
|