Spawn Point CI_DinoSpawnEntries_ElementalChamber
Mod | |||||||||
Beacon UUID | d989acb4-b677-4344-abf1-1d026f91a317 | ||||||||
Path | /Game/Mods/CrystalIsles/Assets/Blueprints/DinoSpawnEntries/CI_DinoSpawnEntries_ElementalChamber.CI_DinoSpawnEntries_ElementalChamber | ||||||||
Class | CI_DinoSpawnEntries_ElementalChamber_C | ||||||||
Map Availability | Crystal Isles | ||||||||
Spawns | Aberrant Arthropluera (Max 10%), Aberrant Carnotaurus (Max 10%), Aberrant Dung Beetle (Max 5%), Aberrant Megalosaurus (Max 2.5%), Aberrant Pulminoscorpius (Max 5%), Aberrant Purlovia, Aberrant Spinosaurus (Max 1.5%), Featherlight (Max 10%), Glowbug (Max 15%), Seeker (Max 15%) | ||||||||
Populations |
|