Spawn Point Bioluminescent Water
Mod | |||||||||||||
Beacon UUID | a0488648-5e8d-4fde-9d5d-74ee9be0ceb9 | ||||||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_TwitchBioWater.AB_DinoSpawnEntries_TwitchBioWater | ||||||||||||
Class | AB_DinoSpawnEntries_TwitchBioWater_C | ||||||||||||
Map Availability | Aberration and Crystal Isles | ||||||||||||
Spawns | Aberrant Angler (Max 10%), Aberrant Baryonyx (Max 5%), Aberrant Beelzebufo (Max 5%), Aberrant Cnidaria (Max 5%), Aberrant Dimetrodon (Max 15%), Aberrant Diplocaulus (Max 10%), Aberrant Electrophorus (Max 1%), Aberrant Sabertooth Salmon (Max 27%), Aberrant Sarcosuchus (Max 5%), Aberrant Trilobite (Max 10%), Karkinos (Max 10%), Lamprey (Max 15%) | ||||||||||||
Populations |
|