Spawn Point Fertile Cave Land
Mod | |||||||||
Beacon UUID | d3e79aea-df39-471f-b094-b27cc8443c7a | ||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_FertileCave.AB_DinoSpawnEntries_FertileCave | ||||||||
Class | AB_DinoSpawnEntries_FertileCave_C | ||||||||
Map Availability | Aberration | ||||||||
Spawns | Aberrant Arthropluera (Max 9%), Aberrant Carnotaurus (Max 10%), Aberrant Meganeura (Max 10%), Aberrant Pulminoscorpius (Max 5%), Aberrant Raptor (Max 11%), Glowtail (Max 14.0000%), Ravager (Max 16%), Seeker (Max 15%) | ||||||||
Populations |
|