Spawn Point Radioactive Land
Mod | |||||||||||||
Beacon UUID | bb365c58-789f-4c27-9f70-4dba0e3637c1 | ||||||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_ElementalChamber.AB_DinoSpawnEntries_ElementalChamber | ||||||||||||
Class | AB_DinoSpawnEntries_ElementalChamber_C | ||||||||||||
Map Availability | Aberration and Fjordur | ||||||||||||
Spawns | Aberrant Arthropluera (Max 10%), Aberrant Carnotaurus (Max 10%), Aberrant Dung Beetle (Max 5%), Aberrant Megalosaurus (Max 2.5%), Aberrant Pulminoscorpius (Max 5%), Aberrant Purlovia, Aberrant Spinosaurus (Max 1.5%), Featherlight (Max 10%), Glowbug (Max 15%), Rock Drake (Max 3%), Seeker (Max 15%) | ||||||||||||
Populations |
|