Spawn Point Radioactive Cave
Mod | |||||||||
Beacon UUID | 8c410770-6362-48ee-a248-fac2ef36bb9d | ||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_ElementCave.AB_DinoSpawnEntries_ElementCave | ||||||||
Class | AB_DinoSpawnEntries_ElementCave_C | ||||||||
Map Availability | Aberration | ||||||||
Spawns | Aberrant Arthropluera (Max 10%), Aberrant Carnotaurus (Max 10%), Aberrant Dung Beetle (Max 2.5%), Aberrant Megalosaurus (Max 2.5%), Aberrant Pulminoscorpius (Max 5%), Featherlight (Max 10%), Glowbug (Max 15%), Seeker (Max 15%) | ||||||||
Populations |
|