Spawn Point Bioluminescent Cave
Mod | |||||||||||||
Beacon UUID | a6566a82-1e3b-4eb9-87ba-c33fc220d1eb | ||||||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_BioLumCave.AB_DinoSpawnEntries_BioLumCave | ||||||||||||
Class | AB_DinoSpawnEntries_BioLumCave_C | ||||||||||||
Map Availability | Aberration and Fjordur | ||||||||||||
Spawns | Aberrant Achatina (Max 15%), Aberrant Arthropluera (Max 5%), Aberrant Dung Beetle (Max 2.5%), Aberrant Pulminoscorpius (Max 20%), Aberrant Titanoboa (Max 15%), Glowbug (Max 15%), Seeker (Max 40%) | ||||||||||||
Populations |
|