Spawn Point AB_DinoSpawnEntries_BioCaveWater
Mod | |||||||||||||
Beacon UUID | ce459ca5-bc47-4f50-8d76-9574a3f76768 | ||||||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_BioCaveWater.AB_DinoSpawnEntries_BioCaveWater | ||||||||||||
Class | AB_DinoSpawnEntries_BioCaveWater_C | ||||||||||||
Map Availability | Crystal Isles and Fjordur | ||||||||||||
Spawns | Aberrant Coelacanth (Max 50%), Aberrant Otter (Max 2.5%), Aberrant Piranha (Max 20%), Aberrant Sabertooth Salmon (Max 15%), Aberrant Sarcosuchus (Max 5%), Aberrant Spinosaurus (Max 0.5%), Karkinos (Max 10%) | ||||||||||||
Populations |
|