Spawn Point Deep Ocean
Mod | |||||||||||||
Beacon UUID | 95d73000-f5e5-46c1-a456-f6804862d42c | ||||||||||||
Path | /Game/Mods/Ragnarok/Custom_Assets/Spawners/DinoSpawnEntries_Ragnarok_DeepWater.DinoSpawnEntries_Ragnarok_DeepWater | ||||||||||||
Class | DinoSpawnEntries_Ragnarok_DeepWater_C | ||||||||||||
Map Availability | Ragnarok and Lost Island | ||||||||||||
Spawns | Cnidaria (Max 20%), Ichthyosaurus (Max 17.5%), Manta (Max 17.5%), Megalodon (Max 17.5%), Trilobite (Max 17%) | ||||||||||||
Populations |
|