Spawn Point Wyverns
Mod | |||||||||||||||||
Beacon UUID | ee7d5250-1dce-42ab-86ca-74561d8fb648 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesWyvern.SE_DinoSpawnEntriesWyvern | ||||||||||||||||
Class | SE_DinoSpawnEntriesWyvern_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Lost Island | ||||||||||||||||
Spawns | Fire Wyvern (Max 33%), Lightning Wyvern (Max 33%), Poison Wyvern (Max 33%) | ||||||||||||||||
Populations |
|