Spawn Point Wyvern Trench
Mod | |||||||||||||||||
Beacon UUID | c2e2a23c-0997-494b-8137-c803d8a35294 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesWyvernTrench.SE_DinoSpawnEntriesWyvernTrench | ||||||||||||||||
Class | SE_DinoSpawnEntriesWyvernTrench_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Fjordur | ||||||||||||||||
Spawns | Araneo (Max 15%), Arthropluera (Max 20%), Dung Beetle (Max 20%), Mantis (Max 20%), Pulminoscorpius (Max 10%), Titanoboa (Max 15%) | ||||||||||||||||
Populations |
|