Spawn Point Ruins Cave (No Golem)
Mod | |||||||||||||
Beacon UUID | 9b09dcdb-4bfa-42ab-8be0-3d4f4e02c63b | ||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesRuinsCaveNoGolem.SE_DinoSpawnEntriesRuinsCaveNoGolem | ||||||||||||
Class | SE_DinoSpawnEntriesRuinsCaveNoGolem_C | ||||||||||||
Map Availability | Scorched Earth and Lost Island | ||||||||||||
Spawns | Achatina (Max 7.5%), Arthropluera (Max 15%), Mantis (Max 15%), Onychonycteris (Max 20%), Titanoboa (Max 15%) | ||||||||||||
Populations |
|