Spawn Point Oases
Mod | |||||||||||||||||
Beacon UUID | 140b457c-306e-4be7-a577-52564bc01b50 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesOasis.SE_DinoSpawnEntriesOasis | ||||||||||||||||
Class | SE_DinoSpawnEntriesOasis_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Crystal Isles | ||||||||||||||||
Spawns | Gallimimus (Max 15%), Iguanodon (Max 1%), Jerboa (Max 20%), Lymantria (Max 5%), Lystrosaurus (Max 15%), Morellatops (Max 12.5%), Moschops (Max 7.5%), Ovis (Max 10%), Paraceratherium (Max 10%), Pegomastax (Max 7.5%), Procoptodon (Max 10%), Raptor (Max 10%), Titanomyrma Drone, Titanomyrma Soldier | ||||||||||||||||
Populations |
|