Spawn Point Desert Mountains
Mod | |||||||||||||||||
Beacon UUID | dbe7a5b0-9000-41f6-b4c1-b3c13bee6dd6 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesMountain.SE_DinoSpawnEntriesMountain | ||||||||||||||||
Class | SE_DinoSpawnEntriesMountain_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Crystal Isles | ||||||||||||||||
Spawns | Ankylosaurus (Max 10%), Argentavis (Max 15%), Carnotaurus (Max 20%), Equus (Max 6%), Hyaenodon (Max 7.0000%), Kentrosaurus (Max 5%), Lymantria (Max 5%), Pulminoscorpius (Max 15%), Rock Golem (Max 10%), Sabertooth (Max 20%), Tapejara (Max 6.5%), Thorny Dragon (Max 20%), Vulture (Max 10%), Yutyrannus (Max 1%) | ||||||||||||||||
Populations |
|