Spawn Point Desert Mountains Cave
Mod | |||||||||
Beacon UUID | 0f94ae60-6feb-4490-90c0-8e30c45c399a | ||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesMountainCave.SE_DinoSpawnEntriesMountainCave | ||||||||
Class | SE_DinoSpawnEntriesMountainCave_C | ||||||||
Map Availability | Scorched Earth | ||||||||
Spawns | Achatina (Max 7.5%), Araneo (Max 15%), Direwolf (Max 10%), Mantis (Max 10%), Onychonycteris (Max 15%), Pulminoscorpius (Max 10%), Rubble Golem (Max 2.5%), Sabertooth (Max 10%) | ||||||||
Populations |
|