Spawn Point General Wilderness
Mod | |||||||||||||||||
Beacon UUID | 262a3583-4f93-4e99-9fe2-003aa81adf16 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesGreenDesert.SE_DinoSpawnEntriesGreenDesert | ||||||||||||||||
Class | SE_DinoSpawnEntriesGreenDesert_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Crystal Isles | ||||||||||||||||
Spawns | Ankylosaurus (Max 5%), Archaeopteryx (Max 6.5%), Daeodon (Max 1%), Direwolf (Max 10%), Doedicurus (Max 10%), Equus (Max 6%), Gallimimus (Max 5%), Jerboa (Max 15%), Lymantria (Max 5%), Lystrosaurus (Max 5%), Megatherium (Max 2%), Microraptor (Max 6%), Morellatops (Max 10%), Oil Jug Bug, Paraceratherium (Max 2.5%), Pegomastax (Max 3.5000%), Procoptodon (Max 3.5000%), Rock Golem (Max 1%), Sabertooth (Max 7.5%), Terror Bird (Max 10%), Thorny Dragon (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Water Jug Bug | ||||||||||||||||
Populations |
|