Spawn Point Southern Hills
Mod | |||||||||
Beacon UUID | dbe25194-2e58-454d-aa98-1480eefa2f01 | ||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesEZMode.SE_DinoSpawnEntriesEZMode | ||||||||
Class | SE_DinoSpawnEntriesEZMode_C | ||||||||
Map Availability | Scorched Earth | ||||||||
Spawns | Ankylosaurus (Max 5%), Doedicurus (Max 10%), Jerboa (Max 17.5%), Lystrosaurus (Max 10%), Morellatops (Max 10%), Oil Jug Bug, Parasaurolophus (Max 7.5%), Procoptodon (Max 3%), Raptor (Max 5%), Water Jug Bug | ||||||||
Populations |
|