Spawn Point Open Desert
Mod | |||||||||||||||||
Beacon UUID | ba58f30c-08b0-41cd-8efb-77a0f49e07c8 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesDunes.SE_DinoSpawnEntriesDunes | ||||||||||||||||
Class | SE_DinoSpawnEntriesDunes_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Crystal Isles | ||||||||||||||||
Spawns | Arthropluera (Max 20%), Dung Beetle (Max 5%), Mantis (Max 10%), Oil Jug Bug, Pulminoscorpius (Max 20%), Titanoboa (Max 20%), Titanomyrma Drone, Titanomyrma Soldier, Vulture (Max 30%), Water Jug Bug | ||||||||||||||||
Populations |
|