Spawn Point Canyon
Mod | |||||||||||||||||
Beacon UUID | ce1b551d-4fca-489a-856a-caacc1f9e343 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesCanyons.SE_DinoSpawnEntriesCanyons | ||||||||||||||||
Class | SE_DinoSpawnEntriesCanyons_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Crystal Isles | ||||||||||||||||
Spawns | Direwolf (Max 17.5%), Doedicurus (Max 17%), Hyaenodon (Max 8%), Morellatops (Max 7.5%), Oil Jug Bug, Pulminoscorpius (Max 25%), Purlovia (Max 6.5%), Sabertooth (Max 17.5%), Terror Bird (Max 20%), Thorny Dragon (Max 10%), Titanoboa (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Water Jug Bug | ||||||||||||||||
Populations |
|