Spawn Point Badlands
Mod | |||||||||||||||||
Beacon UUID | b9cd3c73-8717-400d-a709-2921e683bb64 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesBadlands.SE_DinoSpawnEntriesBadlands | ||||||||||||||||
Class | SE_DinoSpawnEntriesBadlands_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Crystal Isles | ||||||||||||||||
Spawns | Ankylosaurus (Max 7.5%), Arthropluera (Max 20%), Carnotaurus (Max 20%), Daeodon (Max 1%), Direwolf (Max 20%), Doedicurus (Max 5%), Hyaenodon (Max 10%), Lymantria (Max 5%), Morellatops (Max 5%), Oil Jug Bug, Pulminoscorpius (Max 20%), Rock Golem (Max 3%), Sabertooth (Max 20%), Terror Bird (Max 7.5%), Thorny Dragon (Max 20%), Thylacoleo (Max 3%), Titanoboa (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 5%), Vulture (Max 20%), Water Jug Bug | ||||||||||||||||
Populations |
|