Spawn Point East Ocean Cave
Mod | |||||||||||||
Beacon UUID | c743e7ef-f59b-4fe1-8172-145c5a14fc62 | ||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_OceanCaveHard.DinoSpawnEntries_OceanCaveHard | ||||||||||||
Class | DinoSpawnEntries_OceanCaveHard_C | ||||||||||||
Map Availability | The Island and Fjordur | ||||||||||||
Spawns | Angler (Max 10%), Cnidaria (Max 10%), Dunkleosteus (Max 12.5%), Electrophorus (Max 12.5%), Eurypterid (Max 12.5%), Manta (Max 10%), Megalodon (Max 12%), Piranha (Max 12%), Trilobite (Max 8.5%) | ||||||||||||
Populations |
|