Spawn Point Rivers
Mod | |||||||||||||||||||||||||||||
Beacon UUID | a1c2b07d-4314-4ebc-a03c-fd4d3f04af69 | ||||||||||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_InlandWater.DinoSpawnEntries_InlandWater | ||||||||||||||||||||||||||||
Class | DinoSpawnEntries_InlandWater_C | ||||||||||||||||||||||||||||
Map Availability | The Island, The Center, Ragnarok, Valguero, Crystal Isles, and Fjordur | ||||||||||||||||||||||||||||
Spawns | Baryonyx (Max 3.5000%), Coelacanth, Hesperornis (Max 7.5%), Otter (Max 5%), Piranha (Max 20%), Sabertooth Salmon, Spinosaurus (Max 2%) | ||||||||||||||||||||||||||||
Populations |
|