Spawn Point Swamp Cave
Mod | |||||||||||||||||||||
Beacon UUID | 7ec37599-f24d-4369-bea0-c1968c55ca5c | ||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesSwampCave.DinoSpawnEntriesSwampCave | ||||||||||||||||||||
Class | DinoSpawnEntriesSwampCave_C | ||||||||||||||||||||
Map Availability | The Island, Valguero, Lost Island, and Fjordur | ||||||||||||||||||||
Spawns | Achatina (Max 15%), Araneo (Max 25%), Arthropluera (Max 2.5%), Meganeura (Max 15%), Titanoboa (Max 15%), Titanomyrma Drone, Titanomyrma Soldier | ||||||||||||||||||||
Populations |
|