Spawn Point Redwoods
Mod | |||||||||||||||||||||
Beacon UUID | eb993ee1-0fdd-4e83-b985-c9a37abb4863 | ||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesRedwoods.DinoSpawnEntriesRedwoods | ||||||||||||||||||||
Class | DinoSpawnEntriesRedwoods_C | ||||||||||||||||||||
Map Availability | The Island, Ragnarok, Valguero, and Fjordur | ||||||||||||||||||||
Spawns | Achatina (Max 7.5%), Carnotaurus (Max 15%), Compsognathus (Max 10%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Direbear (Max 10%), Doedicurus (Max 10%), Gallimimus (Max 20%), Gigantopithecus (Max 5%), Megaloceros (Max 15%), Megatherium (Max 1%), Microraptor (Max 6%), Paraceratherium (Max 8.5%), Pegomastax (Max 10%), Pteranodon (Max 18%), Purlovia (Max 5%), Terror Bird (Max 7.0000%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 10%) | ||||||||||||||||||||
Populations |
|