Spawn Point Jungle Mountains
Mod | |||||||||||||||||||||||||||||||||
Beacon UUID | c82bcb03-7e5a-438a-838f-490e5f886cc0 | ||||||||||||||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesMountain.DinoSpawnEntriesMountain | ||||||||||||||||||||||||||||||||
Class | DinoSpawnEntriesMountain_C | ||||||||||||||||||||||||||||||||
Map Availability | The Island, The Center, Ragnarok, Valguero, Crystal Isles, Lost Island, and Fjordur | ||||||||||||||||||||||||||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 15%), Argentavis (Max 30%), Carnotaurus (Max 5%), Dimorphodon (Max 20%), Doedicurus (Max 10%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Pachycephalosaurus (Max 12.5%), Procoptodon (Max 5%), Pulminoscorpius (Max 25%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%), Stegosaurus (Max 10%) | ||||||||||||||||||||||||||||||||
Populations |
|