Spawn Point Carnivore Island
Mod | |||||||||||||||||||||||||
Beacon UUID | 678e5c00-9b51-4620-989e-f243c1ec57ec | ||||||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesMonsterIsland.DinoSpawnEntriesMonsterIsland | ||||||||||||||||||||||||
Class | DinoSpawnEntriesMonsterIsland_C | ||||||||||||||||||||||||
Map Availability | The Island, The Center, Ragnarok, Valguero, and Crystal Isles | ||||||||||||||||||||||||
Spawns | Argentavis (Max 30%), Carnotaurus (Max 20%), Pulminoscorpius (Max 25%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%) | ||||||||||||||||||||||||
Populations |
|