Spawn Point Jungles
Mod | |||||||||||||||||||||||||
Beacon UUID | d0f6d173-aa9e-4bd2-81e2-023c43c861c8 | ||||||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesJungle.DinoSpawnEntriesJungle | ||||||||||||||||||||||||
Class | DinoSpawnEntriesJungle_C | ||||||||||||||||||||||||
Map Availability | The Island, The Center, Valguero, Crystal Isles, and Fjordur | ||||||||||||||||||||||||
Spawns | Carbonemys (Max 10%), Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Dodo (Max 15%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Parasaurolophus (Max 25%), Phiomia (Max 20%), Raptor (Max 20%), Stegosaurus (Max 10%), Tapejara (Max 1%), Therizinosaurus (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%), Troodon (Max 10%) | ||||||||||||||||||||||||
Populations |
|