Spawn Point Grasslands
Mod | |||||||||||||||||||||||||||||
Beacon UUID | f57580dc-8681-4700-80a7-2b4aef5a31d4 | ||||||||||||||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesGrassland.DinoSpawnEntriesGrassland | ||||||||||||||||||||||||||||
Class | DinoSpawnEntriesGrassland_C | ||||||||||||||||||||||||||||
Map Availability | The Island, The Center, Ragnarok, Valguero, Crystal Isles, and Fjordur | ||||||||||||||||||||||||||||
Spawns | Allosaurus (Max 10%), Brontosaurus (Max 10%), Carnotaurus (Max 50%), Diplodocus (Max 8.5%), Doedicurus (Max 5%), Equus (Max 1%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 1%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 12%), Stegosaurus (Max 15%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 5%) | ||||||||||||||||||||||||||||
Populations |
|