Spawn Point DinoSpawnEntries_Gen2_Lost_C
Mod | |||||||||
Beacon UUID | 5330fe60-19f2-45d3-ad4a-cbe2064be9d4 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntries_Gen2_Lost.DinoSpawnEntries_Gen2_Lost | ||||||||
Class | DinoSpawnEntries_Gen2_Lost_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Allosaurus, Brontosaurus (Max 10%), Diplodocus (Max 8.5%), Doedicurus (Max 10%), Gallimimus (Max 20%), Hyaenodon (Max 10%), Kentrosaurus, Maewing (Max 15%), Meganeura, Microraptor (Max 6.5%), Morellatops (Max 20%), Moschops (Max 5%), Ovis (Max 15%), Paraceratherium (Max 10%), R-Equus (Max 10%), R-Megatherium (Max 7.5%), Raptor (Max 20%), Rex (Max 12%), Stegosaurus (Max 15%), Titanomyrma Drone, Titanomyrma Soldier | ||||||||
Populations |
|