Spawn Point Redwoods
Mod | |||||||||||||||||||||||||||||
Beacon UUID | c3e736ba-6a55-4324-9c8e-5deddf0b0a15 | ||||||||||||||||||||||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/Redwoods/DinoSpawnEntriesRedwoods_LostIsland.DinoSpawnEntriesRedwoods_LostIsland | ||||||||||||||||||||||||||||
Class | DinoSpawnEntriesRedwoods_LostIsland_C | ||||||||||||||||||||||||||||
Map Availability | The Center, Crystal Isles, and Lost Island | ||||||||||||||||||||||||||||
Spawns | Achatina (Max 7.5%), Carnotaurus (Max 15%), Compsognathus (Max 10%), Dimorphodon (Max 10%), Dinopithecus (Max 12.5%), Diplodocus (Max 8.5%), Direbear (Max 10%), Doedicurus (Max 10%), Gallimimus (Max 20%), Gigantopithecus (Max 5%), Megaloceros (Max 15%), Megatherium (Max 1%), Microraptor (Max 6%), Paraceratherium (Max 8.5%), Pegomastax (Max 5%), Pteranodon (Max 18%), Terror Bird (Max 7.0000%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 10%) | ||||||||||||||||||||||||||||
Populations |
|