Spawn Point DinoSpawnEntriesJungle_LostIsland_C
Mod | |||||||||
Beacon UUID | 4af07567-15ab-44ce-a42f-4e373b606a59 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesJungle_LostIsland.DinoSpawnEntriesJungle_LostIsland | ||||||||
Class | DinoSpawnEntriesJungle_LostIsland_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Dodo (Max 15%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Parasaurolophus (Max 25%), Phiomia (Max 20%), Raptor (Max 20%), Sinomacrops (Max 8.5%), Stegosaurus (Max 10%), Tapejara (Max 1%), Therizinosaurus (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%), Troodon (Max 10%) | ||||||||
Populations |
|