Spawn Point DinoSpawnEntriesGreenDesert_LostIsland_C
Mod | |||||||||
Beacon UUID | 16b7ed10-6110-4717-a9ee-d17993b60229 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesGreenDesert_LostIsland.DinoSpawnEntriesGreenDesert_LostIsland | ||||||||
Class | DinoSpawnEntriesGreenDesert_LostIsland_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Ankylosaurus (Max 5%), Archaeopteryx (Max 6.5%), Daeodon (Max 1%), Direwolf (Max 10%), Doedicurus (Max 10%), Equus (Max 6%), Gallimimus (Max 5%), Jerboa (Max 15%), Lymantria (Max 5%), Lystrosaurus (Max 5%), Megatherium (Max 2%), Microraptor (Max 6%), Morellatops (Max 10%), Oil Jug Bug, Paraceratherium (Max 2.5%), Parasaurolophus (Max 12.5%), Pegomastax (Max 3.5000%), Procoptodon (Max 3.5000%), Rock Golem (Max 1%), Terror Bird (Max 10%), Thorny Dragon (Max 5%), Titanomyrma Drone, Titanomyrma Soldier, Water Jug Bug | ||||||||
Populations |
|