Spawn Point DinoSpawnEntriesGrassland_LostIsland_C
Mod | |||||||||
Beacon UUID | 15b7408e-80ff-4275-9a34-6ab0d04baaa1 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesGrassland_LostIsland.DinoSpawnEntriesGrassland_LostIsland | ||||||||
Class | DinoSpawnEntriesGrassland_LostIsland_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Brontosaurus (Max 12.5%), Carnotaurus (Max 10%), Diplodocus (Max 8.5%), Doedicurus (Max 5%), Equus (Max 7.5%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 1%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 1.5%), Stegosaurus (Max 15%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 8.5%) | ||||||||
Populations |
|