Spawn Point DinoSpawnEntriesGrassland_LostIsland_2_C
Mod | |||||||||
Beacon UUID | 44833e2a-d807-44c0-aefa-fe30607b9e1f | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesGrassland_LostIsland_2.DinoSpawnEntriesGrassland_LostIsland_2 | ||||||||
Class | DinoSpawnEntriesGrassland_LostIsland_2_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Allosaurus (Max 10%), Brontosaurus (Max 12.5%), Carnotaurus (Max 50%), Diplodocus (Max 0.5%), Doedicurus (Max 5%), Equus (Max 1%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 1%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 12%), Stegosaurus (Max 15%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 5%) | ||||||||
Populations |
|