Spawn Point DinoSpawnEntriesGrassland_LostIsland_1_C
Mod | |||||||||
Beacon UUID | 9d7dabd2-35dc-43a5-8ef3-98c4a65c2ee5 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesGrassland_LostIsland_1.DinoSpawnEntriesGrassland_LostIsland_1 | ||||||||
Class | DinoSpawnEntriesGrassland_LostIsland_1_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Brontosaurus (Max 15%), Carnotaurus (Max 50%), Doedicurus (Max 5%), Equus (Max 10%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 5%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 1.5%), Stegosaurus (Max 15%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 5%) | ||||||||
Populations |
|