Spawn Point DinoSpawnEntriesBeach_LostIsland_C
Mod | |||||||||
Beacon UUID | e3d15f60-4091-4566-bfe5-6626fbcf20d1 | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesBeach_LostIsland.DinoSpawnEntriesBeach_LostIsland | ||||||||
Class | DinoSpawnEntriesBeach_LostIsland_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Dilophosaurus (Max 10%), Dodo (Max 60%), Ichthyornis (Max 12.5%), Lystrosaurus (Max 25%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pegomastax (Max 12%), Pteranodon (Max 25%), Triceratops (Max 20%) | ||||||||
Populations |
|