Spawn Point DinoSpawnEntriesBadlands_LostIsland_C
Mod | |||||||||
Beacon UUID | abcdf93c-e7e8-455f-bc2c-0cc50fdb035c | ||||||||
Path | /Game/Mods/LostIsland/Assets/Spawners/DinoSpawnEntriesBadlands_LostIsland.DinoSpawnEntriesBadlands_LostIsland | ||||||||
Class | DinoSpawnEntriesBadlands_LostIsland_C | ||||||||
Map Availability | Lost Island | ||||||||
Spawns | Amargasaurus (Max 20%), Ankylosaurus (Max 7.5%), Arthropluera (Max 20%), Carnotaurus (Max 20%), Daeodon (Max 1%), Direwolf (Max 20%), Doedicurus (Max 5%), Hyaenodon (Max 10%), Lymantria (Max 5%), Morellatops (Max 5%), Oil Jug Bug, Pulminoscorpius (Max 20%), Rock Golem (Max 3%), Terror Bird (Max 7.5%), Thorny Dragon (Max 20%), Thylacoleo (Max 3%), Titanoboa (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 5%), Vulture (Max 20%), Water Jug Bug | ||||||||
Populations |
|